SAITAMA, Japan |
27 HOLES / PAR 108 / 10,412 YARDS
INFORMATION
Course | Omurasaki Golf Club |
Holes / Par | 27 Holes/Par 108 |
Yards | 10, 412 Yards |
Established | 1995 |
Designer | Murota Kiyoshi |
Max. golfers / Group | 4 |
Closed on | Open everyday |
Tournament | PGA Senior Masters |
Golf Cart | Shared with 4 |
Golf Set |
JPY 3,000 (Excluded TAX) |
Golf Shoes |
JPY 1,000 (Excluded TAX) |
Umbrella | Equipped |
Driving Range | Yes |
Restaurant | Yes |
Bath / Hot Spring | Yes/ No |
Accommodation | No |
Green | Bent/pen cross |
Tee Box/ Fairway | Korai |
Rough | Zoysia |
Location | Saitama, Namegawa town |
Distance | 7 min from Higashimatsuyama station, Tobu Tojo Line |
10 min from Higashimatsuyama I.C. Kanetsu Expressway |
DESCRIPTION
Omurasaki Golf Club is located in Namekawa Town, Hiki County, Saitama Prefecture, and it takes about 10 minutes from the Higashi Matsuyama IC on the Kanetsu Expressway and 7 minutes from the Higashi Matsuyama Station on the Tobu Tojo Line by car.
At first, this course opened as a course of the Seibu group. Kiyoshi Murota who is a professional golf player supervised these flat and strategic 27 holes. He have won 6 times in regular tour such as "Taiheiyo Mitsui Sumitomo VISA Masters" in 2003. In the senior tour, he have become the money title winner 4 times from 2006 to 2015.
Though the ponds and the bunkers are arranged complicated in this course, the fairways are wide and you can play comfortably.
There are 27 holes in 3 courses (the West course, the Middle course, the East course). The most popular combination is the West course and the Middle course. And the PGA Senior Masters tournament had held in these course in the past.
The layout of this course is standard and wide but you won't get tired of it because it has gentle uphills, gentle downhills and doglegs. The green was two-green when this course opened but it is one-green at present except for par-3. As the green is large and it has undulation, you should be careful in patting.
The caddies are well educated and the service of staffs is quite good.
SCORECARD
EAST | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
CHAMPION | 507 | 241 | 381 | 565 | 372 | 378 | 361 | 210 | 401 | 3416 |
BACK | 507 | 189 | 381 | 565 | 372 | 378 | 361 | 210 | 374 | 3337 |
REGULAR | 477 | 171 | 353 | 540 | 347 | 356 | 336 | 186 | 346 | 3112 |
FRONT | 446 | 151 | 326 | 515 | 324 | 330 | 312 | 159 | 319 | 2882 |
LADIES | 390 | 141 | 293 | 471 | 284 | 289 | 280 | 128 | 287 | 2563 |
PAR | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 36 |
INDEX | 6 | 4 | 5 | 1 | 8 | 3 | 9 | 2 | 7 |
MIDDLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
CHAMPION | 516 | 379 | 469 | 360 | 188 | 459 | 218 | 368 | 545 | 3502 |
BACK | 516 | 379 | 445 | 360 | 169 | 406 | 207 | 358 | 532 | 3372 |
REGULAR | 496 | 351 | 425 | 336 | 144 | 381 | 181 | 330 | 507 | 3151 |
FRONT | 474 | 325 | 401 | 310 | 121 | 356 | 155 | 303 | 482 | 2927 |
LADIES | 439 | 286 | 265 | 281 | 110 | 309 | 123 | 276 | 447 | 2536 |
PAR | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 |
INDEX | 8 | 5 | 1 | 7 | 3 | 4 | 2 | 6 | 9 |
WEST | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
CHAMPION | 573 | 374 | 476 | 187 | 343 | 447 | 374 | 202 | 518 | 3494 |
BACK | 560 | 356 | 443 | 164 | 343 | 447 | 362 | 186 | 518 | 3379 |
REGULAR | 537 | 333 | 420 | 144 | 324 | 420 | 338 | 164 | 497 | 3177 |
FRONT | 514 | 311 | 399 | 115 | 294 | 393 | 313 | 142 | 471 | 2952 |
LADIES | 455 | 264 | 375 | 110 | 210 | 354 | 282 | 114 | 433 | 2597 |
PAR | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 |
INDEX | 5 | 7 | 1 | 4 | 8 | 2 | 6 | 3 | 9 |
MAP