HOKKAIDO, Japan |
27 HOLES / PAR 108 / 10,593 YARDS
PHOTOS
INFORMATION
Course | Eniwa Country Club |
Holes / Par | 27 Holes/Par 108 |
Yards | 10, 593 Yards |
Established | 1991 |
Designer | Tomizawa Hirochika |
Max. golfers / Group | 4 |
Closed on | Open everyday, Colsed NOV- APR |
Tournament | |
Golf Cart | Walking |
Golf Set | JPY 1,000 (excluded TAX) |
Golf Shoes | JPY 200 (excluded TAX) |
Umbrella | Equipped |
Driving Range | Yes |
Restaurant | Yes |
Bath / Hot Spring | Yes/ No |
Accommodation | No |
SCORE CARD
SHIKOTSU | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
BACK | ||||||||||
REGULAR | ||||||||||
FRONT | ||||||||||
LADIES | ||||||||||
PAR | ||||||||||
INDEX |
AKAN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
BACK | ||||||||||
REGULAR | ||||||||||
FRONT | ||||||||||
LADIES | ||||||||||
PAR | ||||||||||
INDEX |
MASHUU | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
BACK | ||||||||||
REGULAR | ||||||||||
FRONT | ||||||||||
LADIES | ||||||||||
PAR | ||||||||||
INDEX |