CHIBA, Japan |
18 HOLES / PAR 72 /7,083 YARDS
INFORMATION
Course | Chiba Country Club, Noda Course |
Holes / Par | 18 HOLES / PAR 72 |
Yards | 7,058 Yards |
Established | 1954 |
Designer | Fujita Kinya |
Max. golfers / Group | 4 |
Closed on | Monday |
Tournament | |
Golf Cart | Walking |
Golf Set | No |
Golf Shoes | No |
Umbrella | Equipped |
Driving Range | Yes |
Restaurant | Yes |
Bath / Hot Spring | Yes/ No |
Accommodation | No |
Green | Bent, Pen cross |
Tee Box/ Fairway | |
Rough |
Location | Chiba, Noda-city |
Distance | 8 min from Shimizukoen Station, Tobu Urban Line |
10 km, 20 min from Kashiwa I.C. |
DESCRIPTION
SCORECARD
OUT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
CHAMPION | 380 | 209 | 542 | 426 | 461 |
361 |
538 | 210 | 388 | 3515 |
BACK | 370 | 187 | 522 | 413 | 435 | 361 | 538 | 201 | 378 | 3405 |
REGULAR | 360 | 168 | 502 | 386 | 412 | 345 | 524 | 173 | 347 | 3217 |
FRONT | 347 | 158 | 490 | 376 | 392 | 345 | 510 | 140 | 337 | 3095 |
LADIES | 335 | 142 | 450 | 344 | 357 | 337 | 462 | 121 | 327 | 2875 |
PAR | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
INDEX | 9 | 15 | 3 | 7 | 1 | 13 | 5 | 17 | 11 |
IN | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOTAL |
CHAMPION | 435 | 566 | 183 | 362 | 425 |
393 |
451 | 214 | 514 | 3543 |
BACK | 410 | 543 | 183 | 362 | 397 | 373 | 428 | 197 | 502 | 3395 |
REGULAR | 400 | 526 | 164 | 346 | 380 | 357 | 411 | 176 | 481 | 3241 |
FRONT | 400 | 501 | 146 | 333 | 380 | 346 | 391 | 157 | 470 | 3124 |
LADIES | 351 | 467 | 130 | 333 | 363 | 307 | 350 | 157 | 452 | 2910 |
PAR | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 |
INDEX | 10 | 4 | 16 | 14 | 2 | 8 | 6 | 18 | 12 |
MAP