CHIBA, Japan |
18 HOLES / PAR 72 / 6,693 YARDS
INFORMATION
Course | Cameria Hills Country Club |
Holes / Par | 18 HOLES / PAR 72 |
Yards | 6,680 Yards |
Established | 1990 |
Designer | Yasuda Kokichi |
Max. golfers / Group | 4 |
Closed on | Open everyday |
Tournament | Earth Mondahmin Cup |
Golf Cart | Shared with 4 |
Golf Set | - |
Golf Shoes | - |
Umbrella | Equipped |
Driving Range | Yes |
Restaurant | Yes |
Bath / Hot Spring | Yes/ No |
Accommodation | No |
Green | New Bent |
Tee Box/ Fairway | Zoysia |
Rough | Zoysia |
Location | Chiba, Sodegaura -city |
Distance | 15 min from JR Kisarazu Station |
5km, 8 min from Kisaraazu kita I.C. , Tateyama-do Highway |
DESCRIPTION
SCORECARD
OUT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
BACK | 570 | 330 | 425 | 158 | 328 | 465 | 308 | 520 | 187 | 3291 |
REGULAR | 537 | 309 | 400 | 133 | 310 | 436 | 289 | 500 | 163 | 3077 |
FRONT | 503 | 288 | 374 | 112 | 289 | 405 | 267 | 477 | 138 | 2853 |
LADIES | 457 | 250 | 337 | 112 | 250 | 344 | 267 | 430 | 106 | 2553 |
PAR | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 36 |
INDEX | 9 | 15 | 3 | 13 | 7 | 1 | 17 | 5 | 11 |
IN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
BACK | 417 | 432 | 383 | 188 | 544 | 173 | 382 | 347 | 523 | 3389 |
REGULAR | 399 | 413 | 360 | 167 | 524 | 156 | 357 | 357 | 325 | 3205 |
FRONT | 377 | 387 | 336 | 144 | 502 | 134 | 332 | 300 | 485 | 2997 |
LADIES | 347 | 317 | 307 | 144 | 472 | 134 | 299 | 276 | 455 | 2751 |
PAR | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 |
INDEX | 10 | 4 | 16 | 8 | 2 | 14 | 12 | 18 | 6 |
MAP