| HYOGO, Japan |
18 HOLES / PAR 72 / 6,902 YARDS/CR71.7
INFORMATION
| Course | Santo Country Club |
| Holes / Par | 18 Holes/Par 72 |
| Yards | 6,902 Yards |
| Established | 1977 |
| Designer | Mano Sadakichi, Morioka Hisashi |
| Max. golfers / Group | 4 |
| Closed on | Open everyday |
| Tournament | |
| Golf Cart | Shared with 4 |
| Golf Set |
JPY 2,700~ (INC TAX) |
| Golf Shoes |
JPY 550 (INC TAX) |
| Umbrella | Equipped |
| Driving Range | Yes, 250yards |
| Restaurant | Yes |
| Bath / Hot Spring | Yes/ No |
| Accommodation | Yes |
| Green | Bent/Pen cross |
| Tee Box/ Fairway | Korea |
| Rough | Zoysia |
DESCRIPTION