| HYOGO, Japan |
9 HOLES / PAR 27 / 1,269 YARDS/CR--
MOVIE
INFORMATION
| Course | Ichikawa Golf |
| Holes / Par | 9 Holes/Par 27 |
| Yards | 6,771 Yards |
| Established | 2007 |
| Designer | |
| Max. golfers / Group | 4 |
| Closed on |
Open everyday |
| Tournament | |
| Golf Cart | Walking with pull cart |
| Golf Set |
NA
|
| Golf Shoes |
NA |
| Umbrella | NA |
| Driving Range | Yes |
| Restaurant | Yes |
| Bath / Hot Spring | Yes/ No |
| Accommodation | No |
| Green |
|
| Tee Box/ Fairway | Bent |
| Rough | Bent |
| Location | Hyogo, Ichikawa Town |
| Distance | 20min by taxi from JR Tanigawa station |
| 5km, 10 min from Fukuzaki-kita I.C., Bantan Expressway |
DESCRIPTION
SCORECARD
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL | |
| REGULAR | 90 | 185 | 140 | 166 | 198 | 144 | 94 | 127 | 125 | 1269 |
| LADIES | 80 | 173 | 108 | 153 | 165 | 132 | 94 | 127 | 100 | 1132 |
| PAR | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
| INDEX |