| HYOGO, Japan |
27 HOLES / PAR 107 / 8,823 YARDS
INFORMATION
| Course | Bell Green Country Club |
| Holes / Par | 27 Holes/Par 107 |
| Yards | 8,823 Yards |
| Established | 1995 |
| Designer | Sugihara Teruo |
| Max. golfers / Group | 4 |
| Closed on | Winter period(DEC-MAR) |
| Tournament | |
| Golf Cart | Shared with 5 |
| Golf Set |
JPY 3,300 (INC TAX) |
| Golf Shoes |
JPY 660 (INC TAX) |
| Umbrella | Equipped |
| Driving Range | Yes, 28yards |
| Restaurant | Yes |
| Bath / Hot Spring | Yes/ No |
| Accommodation | No |
| Green | Bent/Pen cross |
| Tee Box/ Fairway | Korea |
| Rough | Zoysia |
| Location | Hyogo, Tanbasasayama city |
| Distance | 25 min from JR Sasayamaguchi station by taxi |
| 14 km, 20min from Chiyogawa I.C., Kyoto Jukan Expressway |
DESCRIPTION
SCORE CARD
| WEST | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
| REGULAR | 466 | 144 | 396 | 468 | 366 | 321 | 362 | 146 | 312 | 2981 |
| FRONT | 456 | 135 | 377 | 453 | 350 | 306 | 347 | 132 | 300 | 2856 |
| Ladies | 406 | 115 | 358 | 435 | 337 | 282 | 334 | 129 | 279 | 2675 |
| PAR | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 36 |
| INDEX |
| CENTER | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOTAL |
| REGULAR | 467 | 177 | 315 | 391 | 322 | 180 | 342 | 391 | 550 | 3135 |
| FRONT | 454 | 165 | 298 | 373 | 311 | 165 | 327 | 374 | 535 | 3002 |
| Ladies | 411 | 149 | 262 | 345 | 293 | 134 | 307 | 343 | 505 | 2749 |
| PAR | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 36 |
| INDEX |
| EAST | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
| FRONT | 311 | 151 | 366 | 274 | 474 | 331 | 280 | 362 | 158 | 2707 |
| Ladies | 278 | 121 | 325 | 259 | 432 | 297 | 243 | 332 | 127 | 2414 |
| PAR | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 35 |
| INDEX |