| HOKKAIDO, Japan |
18 HOLES / PAR 72 / 7,116 YARDS
PHOTOS
INFORMATION
| Golf Cart | Walking |
| Golf Set | JPY 7,000 (excluded TAX) |
| Golf Shoes | JPY 1,000 (excluded TAX) |
| Umbrella | Equipped |
| Driving Range | Yes |
| Restaurant | Yes |
| Bath / Hot Spring | Yes/ No |
| Accommodation | No |
| Green | Pen cross |
| Tee Box/ Fairway | Bent |
| Rough | Bent |
DESCRIPTION
SCORE CARD
| OUT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
| CHAMPION | ||||||||||
| BACK | ||||||||||
| REGULAR | ||||||||||
| FRONT | ||||||||||
| PAR | ||||||||||
| INDEX |
| IN | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOTAL |
| CHAMPION | ||||||||||
| BACK | ||||||||||
| REGULAR | ||||||||||
| FRONT | ||||||||||
| PAR | ||||||||||
| INDEX |