TOKUSHIMA, Japan |
18 HOLES / PAR 72 / 6,305YARDS
INFORMATION
Course | Naruto Country Club |
Holes / Par | 18 Holes/Par 72 |
Yards | 6,305 Yards |
Established | 1964 |
Designer | Sato Giichi |
Max. golfers / Group | 4 |
Closed on | Tuesday, last Friday of every month, 01Jan |
Tournament | |
Golf Cart | Shared with 4 |
Golf Set |
JPY3,300~ |
Golf Shoes |
JPY550~ |
Umbrella | Equipped |
Driving Range | Yes/7yards |
Restaurant | Yes |
Bath / Hot Spring | Yes/ No |
Accommodation | No |
Green | Korea |
Teeing Area / Fairway | Korea |
Rough | Zoysia |
Location | Tokushima, Naruto city |
Distance | 9 km, 10 min from Naruto kita I.C., Kobeawajinaruto Expressway |
30 min from Tokushima airport |
DESCRIPTION
SCORECARD
FRONT9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
BACK | 502 | 393 | 284 | 152 | 372 | 176 | 385 | 345 | 522 | 3131 |
REGULAR | 488 | 383 | 274 | 142 | 340 | 172 | 375 | 330 | 500 | 3004 |
LADIES | 441 | 326 | 267 | 108 | 330 | 98 | 345 | 255 | 460 | 2630 |
PAR | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 |
INDEX | 7 | 3 | 17 | 15 | 5 | 9 | 13 | 1 | 11 |
BACK9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOTAL |
BACK | 475 | 388 | 363 | 195 | 330 | 374 | 185 | 364 | 500 | 3174 |
REGULAR | 461 | 362 | 354 | 185 | 320 | 364 | 175 | 286 | 480 | 2987 |
LADIES | 436 | 275 | 323 | 121 | 180 | 260 | 121 | 240 | 440 | 2396 |
PAR | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 |
INDEX | 6 | 2 | 18 | 8 | 14 | 10 | 16 | 4 | 12 |
MAP