NARA, Japan |
27 HOLES / PAR 108 / 3,539 /3,547/3,585YARDS
INFORMATION
Course | Oakmont Golf Club |
Holes / Par | 27Holes/Par 108 |
Yards | 3,539/3,547/3,585 Yards |
Established | 1990 |
Designer | Jack Nicklaus |
Max. golfers / Group | 4 |
Closed on | Open everyday |
Tournament | |
Golf Cart | Shared with 4 |
Golf Set |
JPY 3,500~ |
Golf Shoes |
JPY 500 ~ |
Umbrella | Equipped |
Driving Range | Yes, 270yards |
Restaurant | Yes |
Bath / Hot Spring | Yes/ No |
Accommodation | No |
Green | Bent/Pen cross |
Tee Box/ Fairway | |
Rough |
Location | Nara, Yamazoe town |
Distance | 15 min from Nabari Station, Kintetsu-Osaka line |
8 km from Kaminoguchi I.C., Meihai Expressway |
DESCRIPTION
SCORECARD
EAST | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
TOURNAMENT | 446 | 441 | 201 | 565 | 394 | 162 | 510 | 360 | 460 | 3539 |
REGULAR | 432 | 416 | 178 | 540 | 382 | 151 | 500 | 339 | 437 | 3375 |
FRONT | 402 | 396 | 154 | 508 | 359 | 129 | 475 | 324 | 406 | 3157 |
LADIES | 354 | 364 | 127 | 477 | 320 | 101 | 443 | 276 | 371 | 2833 |
PAR | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 |
INDEX |
WEST | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
TOURNAMENT | 430 | 405 | 206 | 542 | 428 | 380 | 392 | 215 | 549 | 3547 |
REGULAR | 410 | 384 | 181 | 515 | 401 | 357 | 371 | 202 | 535 | 3356 |
FRONT | 382 | 353 | 162 | 489 | 375 | 340 | 345 | 189 | 512 | 3147 |
LADIES | 347 | 315 | 141 | 461 | 336 | 318 | 323 | 155 | 468 | 2864 |
PAR | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 |
INDEX |
SOUTH | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
TOURNAMENT | 564 | 358 | 228 | 418 | 437 | 503 | 203 | 453 | 421 | 3585 |
REGULAR | 538 | 340 | 207 | 410 | 421 | 492 | 185 | 433 | 388 | 3414 |
FRONT | 510 | 319 | 184 | 387 | 396 | 478 | 166 | 412 | 361 | 3213 |
LADIES | 481 | 294 | 170 | 280 | 376 | 452 | 128 | 370 | 321 | 2872 |
PAR | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 |
INDEX |
MAP