KOCHI, Japan |
36 HOLES / PAR 144 / 7,275 /7,225YARDS
MOVIE
KUROSHIO COURSE
DANRYU COURSE
TAIHEIYO COURSE
INFORMATION
Course | Kochi Kuroshio Country Club |
Holes / Par | 36 Holes/Par 144 |
Yards | 7,275 / 7,225 Yards |
Established | 1989 |
Designer | Takenaka construction |
Max. golfers / Group | 4 |
Closed on | 01 January |
Tournament | JGTO KASIO World Open |
Golf Cart | Shared with 4 |
Golf Set |
Please inquire
|
Golf Shoes |
Please inquire
|
Umbrella | Equipped |
Driving Range | Yes , 250 yards |
Restaurant | Yes |
Bath / Hot Spring | Yes/ No |
Accommodation | No |
Green | Bent pen cross |
Teeing Area / Fairway | Korea |
Rough | Zoysia |
Location | Kochi, Geisei town |
Distance | 15 km, 20 min from Kochi airport |
26 km, 45 min from JR Kochi station |
DESCRIPTION
SCORECARD
KUROSHIO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
BACK | 400 | 225 | 435 | 365 | 545 | 200 | 560 | 415 | 455 | 3600 |
REGULAR | 375 | 200 | 410 | 340 | 505 | 185 | 495 | 395 | 405 | 3310 |
FRONT | 355 | 180 | 375 | 320 | 475 | 150 | 465 | 360 | 375 | 3055 |
LADIES | 325 | 135 | 335 | 295 | 420 | 130 | 445 | 340 | 365 | 2790 |
PAR | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 |
INDEX | 17 | 9 | 5 | 13 | 11 | 15 | 7 | 3 | 1 |
KUROSHIO | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOTAL |
BACK | 540 | 385 | 190 | 455 | 435 | 445 | 620 | 225 | 380 | 3675 |
REGULAR | 520 | 365 | 170 | 425 | 400 | 385 | 565 | 205 | 350 | 3385 |
FRONT | 475 | 335 | 140 | 385 | 350 | 350 | 525 | 160 | 325 | 3045 |
LADIES | 450 | 315 | 125 | 365 | 315 | 315 | 485 | 145 | 305 | 2820 |
PAR | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
INDEX | 10 | 8 | 14 | 2 | 6 | 12 | 4 | 16 | 18 |
TAIHEIYO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
BACK | 570 | 205 | 440 | 410 | 175 | 395 | 440 | 420 | 530 | 3585 |
REGULAR | 530 | 185 | 415 | 360 | 160 | 370 | 405 | 385 | 490 | 3300 |
FRONT | 495 | 155 | 385 | 325 | 140 | 340 | 385 | 350 | 455 | 3030 |
LADIES | 460 | 125 | 370 | 305 | 115 | 310 | 340 | 290 | 405 | 2720 |
PAR | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 |
INDEX | 8 | 6 | 3 | 7 | 9 | 2 | 4 | 1 | 5 |
DANRYU | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
BACK | 410 | 220 | 555 | 455 | 435 | 190 | 410 | 400 | 565 | 3640 |
REGULAR | 385 | 190 | 510 | 420 | 405 | 165 | 370 | 370 | 530 | 3345 |
FRONT | 360 | 160 | 470 | 375 | 360 | 140 | 340 | 340 | 495 | 3040 |
LADIES | 325 | 135 | 440 | 335 | 260 | 125 | 325 | 300 | 470 | 2715 |
PAR | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 36 |
INDEX | 6 | 8 | 2 | 1 | 3 | 9 | 7 | 5 | 4 |
MAP