HYOGO, Japan |
18 HOLES / PAR 72 / 7,002 YARDS/CR73.7
INFORMATION
Course | Sumoto Golf Club |
Holes / Par | 18 Holes/Par 72 |
Yards | 7,002 Yards |
Established | 1965 |
Designer | Ueda Osamu |
Max. golfers / Group | 4 |
Closed on | Monday, 31DEC, 01JAN |
Tournament | |
Golf Cart | Shared with 4 |
Golf Set |
JPY 3,150~ (INC TAX) |
Golf Shoes |
JPY 840 (INC TAX) |
Umbrella | Equipped |
Driving Range | Yes, 70yards |
Restaurant | Yes |
Bath / Hot Spring | Yes/ No |
Accommodation | No |
Green | Bent/Pen cross |
Tee Box/ Fairway | |
Rough |
Location | Hyogo, Sumoto city |
Distance | 15 min from Sumoto Express Bus center |
5km, 5min form Sumoto I.C., Kobe Awaji Naruto Expressway |
DESCRIPTION
SCORECARD
OUT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTALL |
BACK | 527 | 431 | 359 | 194 | 420 | 555 | 215 | 424 | 405 | 3530 |
REGULAR | 513 | 406 | 338 | 180 | 404 | 535 | 170 | 407 | 373 | 3326 |
LADIES | 468 | 370 | 278 | 133 | 350 | 424 | 141 | 339 | 293 | 2796 |
PAR | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 |
INDEX |
IN | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOTAL |
BACK | 366 | 441 | 406 | 555 | 215 | 542 | 172 | 375 | 400 | 3472 |
REGULAR | 352 | 421 | 385 | 529 | 200 | 522 | 164 | 354 | 387 | 3314 |
LADIES | 313 | 395 | 330 | 460 | 163 | 459 | 130 | 334 | 323 | 2907 |
PAR | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 36 |
INDEX |