CHIBA, Japan |
27 HOLES / PAR 108 /10,643 YARDS
INFORMATION
Course | Sobu Country Club, Sobu Course |
Holes / Par | 27 HOLES / PAR 108 |
Yards | 10,643 Yards |
Established | 1964 |
Designer | Tanihira Takashi |
Max. golfers / Group | 4 |
Closed on | Monday |
Tournament | Japan Pro |
Suntory Open |
Golf Cart | Shared with 4 |
Golf Set | JPY 4,000 (Excluded TAX) |
Golf Shoes | JPY 1,000 (Excluded TAX) |
Umbrella | Equipped |
Driving Range | Yes |
Restaurant | Yes |
Bath / Hot Spring | Yes/ No |
Accommodation | No |
Green | Zoysia |
Tee Box/ Fairway | |
Rough |
Location | Chiba, Inzai-city |
Distance | |
18 km, 30 min from Yotsukaido I.C., Higashi Kanto Highway |
DESCRIPTION
SCORE CARD
EAST | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
CHAMPION | 506 | 383 | 210 | 424 | 446 |
174 |
452 | 597 | 373 | 3565 |
BACK | 486 | 369 | 192 | 404 | 435 | 174 | 439 | 577 | 353 | 3429 |
REGULAR | 463 | 333 | 167 | 391 | 374 | 163 | 421 | 531 | 348 | 3191 |
LADIES | 416 | 277 | 154 | 371 | 319 | 151 | 307 | 468 | 328 | 2875 |
PAR | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 |
INDEX | 15 | 9 | 3 | 7 | 1 | 13 | 11 | 5 | 17 |
CENTRAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
CHAMPION | 523 | 387 | 420 | 197 | 442 |
394 |
171 | 595 | 425 | 3554 |
BACK | 506 | 372 | 400 | 176 | 422 | 380 | 163 | 572 | 376 | 3367 |
REGULAR | 482 | 352 | 370 | 152 | 402 | 351 | 153 | 526 | 363 | 3151 |
LADIES | 442 | 313 | 297 | 132 | 323 | 337 | 138 | 465 | 351 | 2798 |
PAR | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 |
INDEX | 10 | 16 | 4 | 14 | 2 | 8 | 18 | 6 | 12 |
WEST | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
CHAMPION | 502 | 388 | 469 | 178 | 381 |
433 |
215 | 421 | 537 | 3524 |
BACK | 482 | 373 | 450 | 161 | 361 | 407 | 194 | 406 | 522 | 3356 |
REGULAR | 462 | 340 | 429 | 152 | 339 | 381 | 174 | 386 | 481 | 3144 |
LADIES | 418 | 316 | 374 | 132 | 316 | 288 | 153 | 296 | 456 | 2749 |
PAR | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 |
INDEX | 5 | 8 | 2 | 7 | 4 | 1 | 9 | 6 | 3 |