CHIBA, Japan |
18 HOLES / PAR 72 /6,848 YARDS
INFORMATION
Course | Glissando Golf Club |
Holes / Par | 18 HOLES / PAR 72 |
Yards | 6,848 Yards |
Established | 1991 |
Designer | Kobayashi Mitsuaki |
Max. golfers / Group | 4 |
Closed on | Open everyday |
Tournament | |
Golf Cart | Shared with 4 |
Golf Set | |
Golf Shoes | |
Umbrella | Equipped |
Driving Range | Yes |
Restaurant | Yes |
Bath / Hot Spring | Yes/ No |
Accommodation | No |
Green | Bent, Pen cross |
Tee Box/ Fairway | Zoysia |
Rough | Zoysia |
SCORE CARD
OUT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
CHAMPION | 536 | 208 | 343 | 371 | 563 |
395 |
195 | 360 | 445 | 3416 |
BACK | 516 | 184 | 314 | 337 | 538 | 363 | 173 | 340 | 422 | 3187 |
REGULAR | 489 | 143 | 314 | 325 | 511 | 335 | 136 | 321 | 396 | 2970 |
LADIES | 437 | 122 | 248 | 298 | 443 | 286 | 100 | 304 | 362 | 2600 |
PAR | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 36 |
INDEX | 13 | 7 | 17 | 9 | 1 | 15 | 5 | 11 | 3 |
IN | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOTAL |
CHAMPION | 412 | 529 | 405 | 443 | 170 |
365 |
218 | 497 | 393 | 3432 |
BACK | 392 | 512 | 388 | 426 | 154 | 349 | 181 | 480 | 377 | 3259 |
REGULAR | 372 | 489 | 363 | 426 | 154 | 349 | 181 | 480 | 381 | 3195 |
LADIES | 346 | 437 | 340 | 348 | 120 | 293 | 136 | 441 | 331 | 2792 |
PAR | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 36 |
INDEX | 4 | 12 | 8 | 2 | 18 | 10 | 6 | 16 | 14 |