CHIBA, Japan |
36 HOLES / PAR 144 / 13,659 YARDS
INFORMATION
Course | Anegasaki Country Club |
Holes / Par | 36 HOLES / PAR 144 |
Yards | 13,659 Yards |
Established | 1960 |
Designer | Tanigawa Tadashi/Suga Uraichi/Kaneko Yasuzo |
Max. golfers / Group | 4 |
Closed on | No |
Tournament | |
Golf Cart | Shared with 4 |
Golf Set | JPY 2,000 (Excluded TAX) |
Golf Shoes | No |
Umbrella | Equipped |
Driving Range | Yes |
Restaurant | Yes |
Bath / Hot Spring | Yes/ No |
Accommodation | No |
Green | Bent, Pen cross |
Tee Box/ Fairway | Zoysia |
Rough | Zoysia |
Location | Chiba, Ichihara -city |
Distance | 15 min from JR Goi Station |
10 km, 15 min from Narita IC, Higashi-Kanto Highway |
DESCRIPTION
Anegasaki Country Club is located in Ichihara, Chiba Prefecture, and is a prestigious golf course with over 50 years of history. Located 6.0 km from Tateyama Expressway "Anezaki Sodegaura I.C." or 10 km from "Ichihara I.C." via Keiyo Road. The course, which opened in 1960, has become a stage of numerous tournament competitions, including the Mizuno Golf Tournament, Dunlop Tournament, and the Kanto Open, having generated many dramas. The founder, Suga Uraichi, is from the Mitsubishi Mining and Cement Group. At the time of opening, it was opened in 18 holes, and then 18 holes were added, making it a total of 36 holes in the current East Course and West Course. Tanigawa Tadashi, Suga Uraichi and Kaneko Yasuzo were in charge of course design, and supervised by professional golfer Hayashi Yoshiro. The calculated course layout that requires play while always thinking about capturing methods. Both courses are attractive forest-like hilly courses, very impressed even by pros. The undulation along the natural topography is flat, undulating, and varies hall by hall, making it a distinctive design. In the hall, large bunkers, ponds that extend in front of greens, forests such as pines and cedars, etc., , enhancing it strategic. Round style at East course held tournaments. The layout requires technical skills against deep bunkers, ponds and hazards of trees that have grown up. There are 2 Green using bent and Korea glass. The west course is a round using a self-propelled cart. The varied layout that discovers every time you play on a course where you can enjoy the shots you want in the majestic nature. 2 bent glass Green are adopted. The well-appointed clubhouse is fully equipped with a bright atmosphere restaurant and a pro shop with a wide range of products. In addition to the driving range, there are also a bunker field, three practice greens and an approach practice area. Thorough course maintenance, experienced and high quality caddies and services are highly regarded by players.
SCORECARD
EAST/OUT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
BACK | 485 | 178 | 400 | 522 | 416 | 345 | 201 | 433 | 384 | 3364 |
REGULAR | 464 | 163 | 383 | 512 | 388 | 330 | 186 | 412 | 366 | 3204 |
FRONT 1 | 449 | 144 | 334 | 485 | 388 | 303 | 153 | 386 | 330 | 2972 |
FRONT 2 | 416 | 110 | 311 | 415 | 334 | 281 | 131 | 361 | 300 | 2659 |
PAR | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 36 |
INDEX | 13 | 9 | 15 | 11 | 1 | 17 | 5 | 3 | 7 |
EAST/IN | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOTAL |
BACK | 513 | 375 | 244 | 368 | 434 | 534 | 208 | 427 | 364 | 3467 |
REGULAR | 502 | 356 | 223 | 334 | 406 | 519 | 172 | 404 | 338 | 3254 |
FRONT 1 | 456 | 356 | 196 | 334 | 406 | 456 | 172 | 380 | 283 | 3039 |
FRONT 2 | 455 | 323 | 140 | 318 | 340 | 400 | 131 | 340 | 262 | 2709 |
PAR | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 |
INDEX | 12 | 14 | 4 | 16 | 2 | 8 | 10 | 6 | 18 |
WEST/OUT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
BACK | 463 | 587 | 168 | 417 | 391 | 411 | 514 | 181 | 401 | 3533 |
REGULAR | 443 | 541 | 152 | 396 | 365 | 382 | 496 | 161 | 381 | 3317 |
FRONT 1 | 402 | 499 | 134 | 346 | 365 | 382 | 496 | 161 | 339 | 3124 |
FRONT 2 | 352 | 418 | 116 | 316 | 334 | 341 | 413 | 131 | 319 | 2740 |
PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
INDEX | 2 | 12 | 14 | 4 | 16 | 6 | 18 | 10 | 8 |
WEST/IN | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOTAL |
BACK | 513 | 375 | 244 | 368 | 434 | 534 | 208 | 427 | 364 | 3467 |
REGULAR | 502 | 356 | 223 | 334 | 406 | 519 | 172 | 404 | 338 | 3254 |
FRONT 1 | 456 | 356 | 196 | 334 | 406 | 456 | 172 | 380 | 283 | 3039 |
FRONT 2 | 455 | 323 | 140 | 318 | 340 | 400 | 131 | 340 | 262 | 2709 |
PAR | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 |
INDEX | 12 | 14 | 4 | 16 | 2 | 8 | 10 | 6 | 18 |
MAP